SPECIFICATIONS
| Model | FlatTop-OPO-532 | FlatTop-OPO-355 | ||
| Wavelength | ||||
| 1064 nm | 600mj | 300mj | ||
| 532 nm | 300m | 150mj | ||
| 355nm | 100mj | |||
| OPO Tuning Range | ||||
| SW | 680-900 nm | 420-700 nm | ||
| IW | 1200-2400 nm | 720-2300 nm | ||
| OPO Peak Energy | ||||
| Signal | >100mj@760 nm | >15mj@450 nm | ||
| Idler | >50mj@1250nm | >7mj@850nm | ||
| Pulse repetition rate | 50Hz | |||
| Pulse duration | 5-10ns | |||
| Dimensions | ||||
| Main Body | 364*550*744.4 mm | |||
| Model | VIS | NIR | |||||||||||||||||
| 100kHz | 50kHZ | Broad Spectral Response | High Sensitivity | UV Response Enhanced | Broad Spectral Response | High Speed | Cooled High Speed | ||||||||||||
| SP-SV-S/DL-100K-128P | SP-SV-S/DL-50K-384P | SP-SV-S/DL-18K-512P-W | SP-SV-S/DL-9K-1024P-W | SP-SV-S/DL-16K-512P-S | SP-SV-S/DL- 4K-2048P-S | SP-SV-S/DL-4K-2048P-U | SP-NIR-S/DL-16K-256P | SP-NIR-S/DL-50K-1024P | SP-NIR-S/DL-17K-256P-C | ||||||||||
| Line Array Version | Single/Double | ||||||||||||||||||
| Length of Photosensitive Area (mm) | 16.3 | 48.7 | 12.8 | 25.6 | 7.2 | 28.7 | 28.7 | 12.8 | |||||||||||
| Detection Wave Band (nm) | 400-1000 | 200-1000 | 200-1100 | 500-1700 | 950-1700 | 900-2550 | |||||||||||||
| Number of Pixels in a Single Array | 128 | 384 | 512 | 1024 | 512 | 2048 | 2048 | 256 | 1024 | 256 | |||||||||
| Pixel Size (μm) | 127 x 127 | 25 x 500 | 14 x 200 | 14 x 500 | 14 × 500 | 50 ×500 | 12.5 x 12.5 | 50 x 250 | |||||||||||
| Peak Quantum Efficiency | 70% @ 700 nm | 58% @ 750 nm | 83% @ 576 nm | 75% @ 570 nm | 83% @ 1300 nm | 72% @ 1500nm | 70% @ 2300nm | ||||||||||||
| Dynamic Range (dB) | 76 | 69 (High Gain)74 (Low Gain) | 74 | 76 | 72 (High Gain)76 (Low Gain) | 51 (High Gain)55 (Medium Gain)63 (Low Gain) | 76.9 | ||||||||||||
| Full-Well Capacity (Me-) | 11 | 5.8 (High Gain)25.4 (Low Gain) | 0.1 | 0.2 | 17.5 (High Gain)175 (Low Gain) | 0.213 (High Gain)0.426 (Medium Gain)1.385 (Low Gain) | 17.5 (High Gain)175 (Low Gain) | ||||||||||||
| Conversion Efficiency (μV/e-) | 0.35 | 0.56 (High Gain)0.13 (Low Gain) | 20 | 10 | 0.16 (High Gain)0.016 (Low Gain) | 8 (High Gain)4 (Medium Gain)1.23 (Low Gain) | 17.5 (High Gain)175 (Low Gain) | ||||||||||||
| Maximum Line Rate (μs) | 100 | 50 | 18 | 9 | 16 | 4 | 4 | 16 | 50 | 17.2 | |||||||||
| Minimum Exposure Time (μs) | 2 | 1 | 2 | 2 | 2 | 3 | |||||||||||||
| Data Bit Depth | 16 bit | ||||||||||||||||||
| Temperature Control Method | Active fan cooling | Two-stage electron cooling | |||||||||||||||||
| Trigger Mode | Software (internal trigger) / Hardware (external trigger) | ||||||||||||||||||
| Synchronous Signal Input | External trigger, pump–probe synchronization | ||||||||||||||||||
| Data Interface | Gigabit Ethernet | ||||||||||||||||||
| Power Supply | 9V/2V | ||||||||||||||||||
| Optical interface | Free space | ||||||||||||||||||
| Camera Size (mm) | 130 x 121 x 68 | ||||||||||||||||||
| Application Software | LabVIEW | ||||||||||||||||||
| Operating Environment | Temperature 0~40℃, humidity 10%~85% (no condensation) | ||||||||||||||||||
PUBLICATION
DOWNLOAD
