SPECIFICATIONS
| Main | ||
| Spectral range | 480-950 nm (extendable to 380 nm) | |
| Mode | Transmission/reflection | |
| Time window | 4 ns | |
| Sensitivity | ≤0.1 mOD | |
| IRF | ≤1.5X pulse width | |
| Sample protection | Mini magnetic stirrer | |
| Software | Data acquisition, analysis, and fitting | |
| 1030nm Fs-Laser | ||
| Repetition rate | 100 kHz | |
| Pulse width | 400 fs | |
| Single pulse energy | 50 μj | |
| Visible Range Data | ||
| Sample | Bulk MoS₂ | |
| Excitation wavelength | 515 nm | |
| Probe wavelength | Vis | |

