| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| The FLIM300 is a unique high-speed fluorescence imaging system. It utilizes a AliRE v ing galvanometer mirror to efficiently capture the fluorescence intensity (lifetime) of samples, enabling the acquisition of a high-quality fluorescence intensity (lifetime) image within just a few seconds. For samples exhibiting long-range carrier transport characteristics, the system can fix the excitation point and perform fluorescence signal scanning to detect carrier migration processes. Additionally, the FLIM300 can be integrated with various external modules such as cryogenic setups, high-pressure devices, (transient) photocurrent/photovoltage detection systems, and pulsed voltage modules. This enables a wide range of advanced measurements, including fluorescence dynamics under different external conditions,high-spatial-resolution photocurrent imaging, electroluminescence dynamics studies, and fluorescence lifetime imaging. | |||||||||
Specifications
| Laser input | Laser fiber optic input with an electrically controlled diaphragm system |
| Imaging range | 4096*4096 pix (Max) |
| Wavelength range | 350-1000 nm |
| Objectives | 100x, 50x, 10x air lenses (oil immersion lenses are optional) |
| Spatial resolution | ≤260 nm |
| Monochromator | Focal length: 300 mm |
| Detector | PMT or CCD |
| Spectral range | 350-870 nm |
| Time accuracy | 7 ps |
| Spectral range | 350-870 nm |
| Number of Bin channels | 4096 |
| Time window | 5 μs (expandable for long-lifetime testing) |
| Time resolution | ≤70 ps |
| Picosecond laser | 375/405/440/480/510/635/665/690/850/940/1060 nm |
| Picosecond super-continuum white light laser | 410-2400 nm |
| Sample | MAPbI₃ nanowires |
| Objective | 100X |
| Excitation wavelength | 400 nm |

| Sample | MAPbI₃ nanowires |
| Objective | 100X |
| Excitation wavelength | 400 nm |

| Sample | MAPbI₃ nanowires |
| Objective | 100X |
| Excitation wavelength | 400 nm |

| Sample | MAPbI₃ nanowires |
| Objective | 100X |
| Excitation wavelength | 400 nm |

| Sample | QDs LED | Voltage | 10 V | Time precision | 25 ns |
| Objective | 4X air lens | Pulse width | 10 us | Acquisition time | 28 min |
| Excitation wavelength | 405 nm | Frequency | 10 KHz |

| Sample | Laser chip | Excitation wavelength | 515 nm |

| Sample | Perovskite solar cells device |
| Objective | 100X |
| Excitation wavelength | 405 nm |
